Electric Forklift (4.5-5T Four Wheel Forklift, J2E Series)
- Home
- Products
- Electric Forklift
- Electric Forklift (4.5-5T Four Wheel Forklift, J2E Series)
- Rated load 5000kg
- Lift height 3000mm
- Maximum travel speed 18 km/h
The electric forklift uses high-strength cast steel drive axle for maximum durability, wide-view high-strength mast system, low-torque steering unit, small-diameter comfort steering wheel, impact-resistant polycarbonate overhead cover that provides rain protection and radiator with integrated electric fan.
The electric forklift is suitable for third-party warehousing service providers, heavy-industry facilities, modern logistics hubs, and supply chain companies with demanding, high-frequency operations.
Technical Specifications| Model | CPD50J2e | |||
| Features | Power type | Battery | ||
| Rated load | kg | 5000 | ||
| Load center distance | mm | 500 | ||
| Lift height | mm | 3000 | ||
| Free lift height | mm | 150 | ||
| Fork size | L×W×T | mm | 1220×150×55 | |
| Mast tilt angle | FR/RR | ° | 6/12 | |
| Minimum turning radius | mm | 3000 | ||
| Minimum right angle stacking aisle width | mm | 4760 | ||
| Minimum right angle aisle width | mm | 2520 | ||
| Minimum ground clearance | mm | 245 | ||
| Height of overhead guard | mm | 2280 | ||
| Height from seat to overhead guard | mm | 980 | ||
| Overhang (FR) | mm | 560 | ||
| Performance | Maximum travel speed | Full load | km/h | 18 |
| No load | 18 | |||
| Maximum lift speed | Full load | mm/s | 360 | |
| No load | 430 | |||
| Maximum lowering speed | Full load | mm/s | 500 | |
| No load | 450 | |||
| Maximum gradeability | % | 18 | ||
| Dimensions | Overall length | Without forks | mm | 3310 |
| Overall width | mm | 1530 | ||
| Mast height at maximum lift (with backrest) | mm | 4250 | ||
| Mast lowered height | mm | 2275 | ||
| Power | Tires | Front wheel | 300-15-20PR | |
| Rear wheel | 7.00-12-12PR | |||
| Wheelbase | mm | 2100 | ||
| Tread | Front wheel/rear wheel | mm | 1232/1194 | |
| Self weight | Without load | kg | 6900 | |
| Battery | Voltage/capacity | V/Ah | 80V/460Ah | |
| Motor | Traveling | kW | 20 | |
| Lifting | kW | 30 | ||
| Control System | Synchronous reluctance + AC induction | |||
| Operating pressure | MPa | 19 | ||
| Maximum drawbar pull | kN | 35 | ||
Features
Lever with horn button (standard) for safe on-site maneuvering
Impact-resistant polycarbonate overhead cover that protects operators from extreme weathers
Battery with 560Ah or more capacity comes standard with dual-cable charger, saving charging time.
Radiator with integrated electric fan for improved cooling performance
The steering axle features a large steering angle, reducing the turning radius.
The steering cylinder comes with a protective cover to extend the service life.
The battery, motor and controller systems use proven, well-established technology.
Single tire (300-15) or dual tires (8.25-15) with high load-carrying capacity for the front wheels.
High-strength cast steel drive axle for 35% increased strength.
Low-torque steering unit and small-diameter steering wheel for steering comfort.
Wide-view, high-strength mast system for improved visibility and heavy-load handling.
| Model | Battery voltage / capacity | Runtime (h) | Charger | Charging time(h) |
| CPD50J2e | 80V/460Ah(standard) | 5.6 | Single-cable, 200A(standard) | 2.3 |
| 80V/500Ah (optional) | 6.0 | Single-cable,200A (standard) | 2.5 | |
| 80V/560Ah, dual charge ports (optional) | 6.8 | Dual-cable, 400A(standard) | 1.4 | |
| 80V/690Ah, dual charge ports (optional) | 8.3 | Dual-cable, 400A(standard) | 1.8 | |
| 80V/808Ah, dual charge ports (optional) | 10.0 | Dual-cable, 400A(standard) | 2.2 |







