Rough Terrain Forklift
CPCD35J Rough Terrain Forklift
Model | Unit | CPCD35J | |
Load Capacity | Kg | 3500 | |
Load Center | mm | 500 | |
Mast Lifting Height | mm | 3000 | |
Mast Free Lift | mm | 165 | |
Mast Tilting Angle (Front/Rear) | 10°/ 10° | ||
Min. Turning Radius | mm | 2850 | |
External Dimension | Length to face of forks | mm | 2985 |
Overall width | mm | 1610 | |
Height of overhead guard (cabin) | mm | 2285 | |
Height of mast, extended | mm | 4300 | |
Wheelbase | mm | 1870 | |
Tread | Front | mm | 1251 |
Rear | mm | 1220 | |
Overhang (front) | mm | 595 | |
Fork | mm | 50x125x1070 | |
Service Weight | kg | 5140 |
Model | CPCD35R | ||
Features | Power type | Diesel | |
Rated load(kg) | 3500 | ||
Load center distance(mm) | 500 | ||
Lift height(mm) | 3000 | ||
Free lift height(mm) | 244 | ||
Fork size | L×W×T(mm) | 1220×125×50 | |
Mast tilt angle | Front/Rear | 10°/12° | |
Minimum turning radius(mm) | 2870 | ||
Minimum right angle stacking aisle width(mm) | 4660 | ||
Minimum right angle aisle width(mm) | 2820 | ||
Minimum ground clearance | Frame center(no load)(mm) | 335 | |
Mast Bottom(no load)(mm) | 263 | ||
Height of overhead guard(mm) | 2285 | ||
Overhang (FR)(mm) | 587 | ||
Performance | Maximum travel speed | Full load(km/h) | 21 |
No load(km/h) | 500 | ||
Maximum lift speed | Full load(mm/s) | 19 | |
Maximum gradeability(%) | 16 | ||
Dimensions | Overall length | Without forks(mm) | 3047 |
Overall width(mm) | 1610 | ||
Mast height at maximum lift (with backrest)(mm) | 4400 | ||
Mast lowered height(mm) | 2253 | ||
Chassis | Tires | Front wheel | 14-17.5 14PR ESK308 |
Rear wheel | 27×10-12 14PR | ||
Wheelbase(mm) | 1880 | ||
Tread | Front wheel/rear wheel(mm) | 1250/1220 | |
Self weight | Without load(Kg) | 5240 | |
Drive | Battery | Voltage/capacity(V/Ah) | 12/105 |
Engine | Model | YANMAR 4TNE 98 | |
Rated output(kw/r.p.m) | 42.1/2300 | ||
Rated torque(Nm/r.p.m) | 177.6~196.3/1700±100 | ||
Bore x stroke(mm) | 98×110 | ||
Number of cylinders | 4 | ||
Displacement(L) | 3.319 | ||
Fuel tank capacity(L) | 52 | ||
Transmissions (FWD/RWD) | 1/1 electro-hydraulic directional valve | ||
Operating pressure(Mpa) | 18.5 | ||
Supplement | Tire type (FR/RR) | Pneumatic | |
Number of wheels (FR/RR)(pcs) | 2/2 | ||
Lowering speed (full load)(mm/s) | 355 | ||
Lowering speed (no load)(mm/s) | 360 | ||
Axle load distribution (full load) (FR/RR)(kg) | 7700/1060 | ||
Axle load distribution (no load) (FR/RR)(kg) | 2040/3200 | ||
Maximum travel speed (no load) (km/h) | 22 | ||
Maximum lift speed (no load) (mm/s) | 530 |
Note: JAC reserves the right to change these specifications and parameters at any time without prior notice.
The rough terrain forklift is an ideal piece of material handling equipment for outdoor construction and loading activities. This selection of forklift truck features large pneumatic tires, usually with deep treads enabling the operators to drive on rough road or ground cover without sliding or slipping. In addition, all terrain forklifts can also work well on paved ground, allowing one unit to be transported from outside area into warehouses and other places.
Features of the Rough Terrain Forklift
1. It is a compact forklift with a two-wheel drive system.
2. With steering angle from 43.6° to 70°, the lift truck comes with very small turning radius.
3. The rough terrain forklift is designed with a specially designed differential to suit all terrain conditions. The automatic differential lock provides the forklift truck with ultimate traction force under inclement weather and rough terrain conditions.
4. The travel system and hydraulic system are positioned at the front of the forklift truck, conforming to our ergonomic design philosophy.
5. With fully adjustable tilt steering wheel and a suspension seat, the rough terrain forklift accommodates operators of all sizes.