Gasoline LPG Forklift (2-2.5T Forklift Truck, J Series)
- Home
- Products
- Gasoline LPG Forklift
- Gasoline LPG Forklift (2-2.5T Forklift Truck, J Series)
Model | CPQD20J, CPQD25J, CPQYD20J, CPQYD25J |
Rated Load Capacity | 2000kg, 2500kg |
Engine | Engine from Nissan, and other Chinese supplier |
Gearbox | Hydraulic/automatic (TCM technology) |
Standard Mast | 2-stage mast (3m) |
Container Mast (Optional) | 2-stage or 3-stage full free mast (3m-6m) |
Tyre | Pneumatic tyre (Standard), solid tyre (Optional) |
Side Shifter (Optional) | Integrated type side shifter, CASCADE side shifter |
Related Information
Brand: JAC
Target Market: Global market
Certificate: CE/SGS/ISO 9001/ISO 14001/SGS
Production Capacity: 20,000 sets per year
Features

1. The Gasoline LPG Forklift of J series is engineered in enclosed structure to reduce the noise and improve the comfort during operation.

2. Newly-developed design for the balance weight makes the forklift truck quite attractive.

3. Mast

4. The spacious operation room can relieve the fatigue of the operator.

5. The instrument panel of the diesel powered lift truck is installed at right hand side. The simple design makes it easier for the operator to read the parameters.

6. Practical and eye-catching, our Gasoline LPG Forklift adopts the fuel tank cap for cars.

7. Wide field of view for high safety and high working efficiency.
Model | Unit | CPQD20J | CPQD25J | |
Load Capacity | Kg | 2000 | 2500 | |
Load Center | mm | 500 | 500 | |
Mast Lifting height | mm | 3000 | 3000 | |
Mast Free Lift | mm | 190 | 190 | |
Mast Lifting Speed (With Load) | mm/s | 530 | 530 | |
Mast Tilting Angle (Front/Rear ) | 6°/ 12° | 6°/ 12° | ||
Driving Speed | km/h | 17 | 17 | |
Turning Radius | mm | 2245 | 2300 | |
Ground Clearance | mm | 110 | 110 | |
External Dimension | Length to face of forks | mm | 2536 | 2596 |
Overall width | mm | 1190 | 1190 | |
Height of overhead guard (cabin) | mm | 2105 | 2105 | |
Height of mast, extended | mm | 4015 | 4015 | |
Wheelbase | mm | 1600 | 1600 | |
Tread | Front | mm | 970 | 970 |
Rear | mm | 970 | 970 | |
Overhang (front) | mm | 476 | 476 | |
Fork | mm | 1070 | 1070 | |
Service Weight | kg | 3400 | 3800 |
Engine | Model | NISSAN K21 | NISSAN K25 | |
Rated Output | KW | 31.2 | 37.4 | |
Rated power speed | rpm | 2250 | 2300 |
Related Names
Industrial Forklift Truck︱Gasoline Powered 2-2.5T Forklift︱2-2.5T Forklift Truck︱Material Handling Equipment