Gasoline LPG Forklift (3-3.5T Forklift Truck, H Series)
- Home
- Products
- Gasoline LPG Forklift
- Gasoline LPG Forklift (3-3.5T Forklift Truck, H Series)
| Model | CPCD10, CPCD15, CPCD18, CPCD20, CPCD25, CPCD30, CPCD35 |
| Rated Load Capacity | 1000kg, 1500 kg, 1800 kg, 2000 kg, 2500 kg, 3000 kg, 3500 kg |
| Engine | Engine from Nissan, and other Chinese supplier |
| Gearbox | Hydraulic/automatic (TCM technology) |
| Standard Mast | 2-stage mast (3m) |
| Container Mast (Optional) | 2-stage or 3-stage full free mast (3m-6m) |
| Tyre | Pneumatic tyre (Standard), solid tyre (Optional) |
| Side Shifter (Optional) | Integrated type side shifter, CASCADE side shifter |
Related Information
Brand: JAC
Target Market: Global market
Certificate: CE/SGS/ISO 9001/ISO 14001/SGS
Production Capacity: 20,000 sets per year
Selling Point
1. The H series Gasoline LPG Forklift comes with the load capacity from 2 tons to 2.5 tons. It is equipped with first class drive system and high quality gearbox.
2. For optimal heat dissipation effect, we particularly manufacture the heavy-duty lift truck with aluminium radiator.
3. The air intake system of the Gasoline LPG Forklift is installed at high level to prevent the dust from entering the engine, so the lifespan of the engine is extended, accordingly.
4. Thanks to the adjustable seat and steering wheel, the working space can be enlarged. The comfortable environment brings worker a good mood.
5. Wide field of view
6. Streamlined design for the balance weight of the industrial forklift truck makes for attractive and unique appearance of our product.
7. Big opening angle of the hood makes the maintenance of the fork truck easier.
| Model | Unit | CPCD10 | CPCD15 | CPCD18 | CPCD20 | CPCD25 | CPCD30 | CPCD35 | |
| Rated load | kg | 1000 | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | |
| Load Center Distance | mm | 500 | 500 | 500 | |||||
| Minimum Turning Radius | mm | 1880 | 1955 | 1985 | 2170 | 2230 | 2550 | 2570 | |
Maximum Travel speed | Full load | km/h | 15 | 18 | 19 | 19 | |||
| No load | km/h | 15 | 18 | 19 | 20 | ||||
| Dimensions | |||||||||
| Overall Length | mm | 2160 | 2235 | 2270 | 2485 | 2560 | 2765 | 2810 | |
| Overall Width | mm | 1080 | 1160 | 1230 | |||||
| Height of Overhead Guard | mm | 2060 | 2070 | 2090 | |||||
| Wheels, Chassis | |||||||||
| Tires | Front Wheel | 6.50-10-10PR | 7.00-12-12PR | 28×9-15-14PR | |||||
| Rear Wheel | 5.00-8-10PR | 6.00-9-10PR | 6.50-10-10PR | ||||||
| Weight | |||||||||
| Self Weight | No Load | kg | 2430 | 2790 | 2890 | 3300 | 3660 | 4140 | 4600 |
| Drive | |||||||||
| Engine | Model | Quanchai V25-45V42 | Xinchang 4D29V41 | Xinchang 4D29V41 | |||||
| Rated Power | kw/r.p.m | 33.1/2600 | 36.8/2500 | 36.8/2500 | |||||
| Rated Torque | Nm/r.p.m | 145/1800-2000 | 165/1600-1800 | 165/1600-1800 | |||||
| Number of Cylinders | 4 | 4 | 4 | ||||||
| Displacement | L | 2.54 | 2.85 | 2.85 | |||||
Related Names
3-3.5T Forklift Truck︱Eco-Friendly Lift Truck︱Heavy-Duty Forklift Truck






