Diesel Forklift
(5-12T Internal Combustion Counterweight Forklift Truck, J Series)
- Home
- Products
- Diesel Forklift
- Diesel Forklift (5-12T Internal Combustion Counterweight Forklift Truck, J Series)
Model | CPCD50J | CPCD60J | CPCD70J | CPCD80J | CPCD100J | CPCD120J | ||
Power type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Rated load | kg | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 | |
Load center distance | mm | 600 | 600 | 600 | 600 | 600 | 600 | |
Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Free lift height | mm | 172 | 172 | 182 | 182 | 150 | 85 | |
Fork size | L×W×T | mm | 1220×150×60 | 1220×150×60 | 1220×150×70 | 1220×150×80 | 1370×175×85 | 1820×175×85 |
Mast tilt angle | Front/rear | 。 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 |
Minimum turning radius | mm | 3580 | 3580 | 3580 | 3580 | 4280 | 4350 | |
Minimum right angle stacking aisle width | mm | 5490 | 5490 | 5500 | 5500 | 6307 | 8250 | |
Minimum right angle aisle width | mm | 3670 | 3670 | 3670 | 3670 | 4140 | 3877 | |
Minimum ground clearance |
Frame center (no load) | mm | 250 | 250 | 250 | 250 | 340 | 406 |
Mast Bottom (no load) | mm | 185 | 185 | 185 | 207 | 232 | 260 | |
Height of overhead guard | mm | 2500 | 2500 | 2500 | 2500 | 2600 | 2650 | |
Front overhang | mm | 610 | 610 | 620 | 640 | 727 | 756 | |
Maximum travel speed | Full load | km/h | 22 | 22 | 22 | 22 | 20 | 26 |
No load | km/h | 25 | 25 | 25 | 25 | 24 | 28 | |
Maximum lift speed | Full load | mm/s | 460 | 460 | 460 | 400 | 350 | 286 |
No load | mm/s | 520 | 520 | 520 | 430 | 370 | 305 | |
Maximum drawbar pull | Full load | kN | 53 | 53 | 53 | 53 | 60 | 112 |
Maximum gradeability | % | 30 | 28 | 22 | 20 | 20 | 20 | |
Overall length | Without forks | mm | 3630 | 3630 | 3640 | 3640 | 4252 | 4528 |
Overall width | mm | 2045 | 2045 | 2045 | 2045 | 2268 | 2350 | |
Mast height at maximum lift (with backrest) | mm | 4415 | 4415 | 4415 | 4415 | 4280 | 4655 | |
Mast lowered height | mm | 2510 | 2510 | 2510 | 2510 | 2845 | 3230 | |
Tires | Front wheel | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-18PR | 9.00-20-14PR | 10.00-20-18PR | |
Rear wheel | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-18PR | 9.00-20-14PR | 10.00-20-18PR | ||
Wheelbase | mm | 2300 | 2300 | 2300 | 2300 | 2800 | 2950 | |
Tread | Front wheel/rear wheel | mm | 1520/1700 | 1520/1700 | 1520/1700 | 1520/1700 | 1600/1700 | 1674/1890 |
Self weight | Without load | Kg | 8760 | 9530 | 9970 | 10300 | 13640 | 16000 |
Battery | Voltage/capacity | V/Ah | 24/160 24 |
|||||
Engine | Model | YC4A125-T300 | YC4A125-T300 | YC4A125-T300 | YC4A125-T300 | YC4A125-T300 | CA6DF3/YCA07160-T300 | |
Rated output | kw/r.p.m | 92/2200 | 92/2200 | 92/2200 | 92/2200 | 92/2200 | 118/2200 /118/2200 | |
Rated torque | Nm/r.p.m | 480/1600-1800 | 480/1600-1800 | 480/1600-1800 | 480/1600-1800 | 480/1600-1800 | 640/1300-1700 /650/1300-1600 | |
Bore x stroke | mm | 108×132 | 108×132 | 108×132 | 108×132 | 108×132 | 110×125 /108×125 | |
Number of cylinders | 4 | 4 | 4 | 4 | 4 | 6 | ||
Displacement | L | 4.837 | 4.837 | 4.837 | 4.837 | 4.837 | 7.12/6.87 | |
Fuel tank capacity | L | 200 | 200 | 200 | 200 | 200 | 215 | |
Transmissions (FWD/RWD) | 2/2 electro-hydraulic steering | 2/2 electro-hydraulic steering | 2/2 electro-hydraulic steering | 2/2 electro-hydraulic steering | 2/2 electro-hydraulic steering | 2/2 electro-hydraulic steering | ||
Operating pressure | Mpa | 19.5 | ||||||
Tire type (FR/RR) | Pneumatic tire | Pneumatic tire | Pneumatic tire | Pneumatic tire | Pneumatic tire | Pneumatic tire | ||
Number of wheels (FR/RR) | 4/2 | |||||||
Lowering speed (full load) | mm/s | 460 | 460 | 460 | 500 | 410 | 383 | |
Lowering speed (no load) | mm/s | 350 | 350 | 350 | 350 | 320 | 330 | |
Axle load distribution (full load) (FR/RR) | kg | —— | —— | 13870/2150 | —— | 21400/2420 | 25175/2825 | |
Axle load distribution (no load) (FR/RR) | kg | —— | —— | 3990/5840 | —— | 6160/7480 | 6435/9565 |
Features
-
Electro-hydraulic gearbox features easy operation. The CPCD120 is integrated with multi-plate clutch for quick speed control,enabling stable operation.
-
Reinforced drive axle enables it to be more suitable for use under harsh working conditions.
-
A protective sleeve is added to the steering cylinder to reduce the external force damage of the cylinder.
-
Low-loss multi way valve application ensures lifting system efficiency is increased by 10%, oil temperature decreased by 12 ℃.
-
The integral overhead guard can stand high pressure, which is rainproof and sun-proof, making it suitable for outdoor operation.
-
180L large-capacity fuel tank provides longer working time for a single refueling.
-
With counterbalance mesh cover, the engine and control system can be well-protected for safe operation.
-
Ratchet-type brake system requires less effort from the operator to set.
-
Intelligent instrument realizes live preview of vehicle operation information in a real-time manner.
-
Three-layer parallel composite radiator can raise the heat dissipation effect by 15%.
-
Combustion system is covered by gasket seal to prevent leakage, making clean and safe operation.
-
12-ton heavy-duty structural wide-view mast