Diesel Forklift (3-3.5T Forklift Truck, J Series)
- Home
- Products
- Diesel Forklift
- Diesel Forklift (3-3.5T Forklift Truck, J Series)
Model | CPCD30J | CPCD35J | ||
Features | Power type | Diesel | ||
Rated load(kg) | 3000 | 3500 | ||
Load center distance(mm) | 500 | |||
Lift height(mm) | 3000 | |||
Free lift height(mm) | 155 | |||
Fork size | L×W×T(mm) | 1070×125×45 | 1070×125×50 | |
Mast tilt angle | Front/Rear | 6°/12° | ||
Minimum turning radius(mm) | 2500 | 2575 | ||
Minimum right angle stacking aisle width(mm) | 4285 | 4370 | ||
Minimum right angle aisle width(mm) | 2495 | 2570 | ||
Minimum ground clearance | Frame center(no load)(mm) | 160 | ||
Mast Bottom(no load)(mm) | 135 | |||
Height of overhead guard(mm) | 2105 | |||
Overhang (FR)(mm) | 485 | 495 | ||
Performance | Maximum travel speed | Full load(km/h) | 19 | 18 |
No load(km/h) | 19.5 | 18.5 | ||
Maximum lift speed | Full load(mm/s) | 460 | 430 | |
No load(mm/s) | 485 | 460 | ||
Maximum drawbar pull | Full load(KN) | 21 | 23.5 | |
Maximum gradeability(%) | 20 | |||
Dimensions | Overall length | Without forks(mm) | 2740 | 2805 |
Overall width(mm) | 1230 | |||
Mast height at maximum lift (with backrest)(mm) | 4230 | 4220 | ||
Mast lowered height(mm) | 2065 | |||
Chassis | Tires | Front wheel | 28×9-15-14PR | |
Rear wheel | 6.50-10-10PR | |||
Wheelbase(mm) | 1700 | |||
Tread | Front wheel/rear wheel(mm) | 1000/970 | ||
Self weight | Without load(Kg) | 4300 | 4820 | |
Drive | Battery | Voltage/capacity(V/Ah) | 12/80 | |
Engine | Model | AK-C240PKJ-30 | 4TNE98 | |
Rated output(kw/r.p.m) | 34.3~36.5/2500 | 42.1/2300 | ||
Rated torque(Nm/r.p.m) | 137.7/1800 | 177.6~196.3/1700±100 | ||
Bore x stroke(mm) | 86×102 | 98×110 | ||
Number of cylinders | 4 | |||
Displacement(L) | 2.369 | 3.319 | ||
Fuel tank capacity(L) | 60 | |||
Transmissions (FWD/RWD) | 1/1 electro-hydraulic directional valve | |||
Operating pressure(Mpa) | 17 | |||
Supplement | Tire type (FR/RR) | Pneumatic | ||
Number of wheels (FR/RR)(pcs) | 2/2 | |||
Lowering speed (full load)(mm/s) | 500 | 415 | ||
Lowering speed (no load)(mm/s) | 490 | 400 | ||
Axle load distribution (full load) (FR/RR)(kg) | 6340/920 | 7040/1080 | ||
Axle load distribution (no load) (FR/RR)(kg) | 1700/2580 | 1720/3100 |
Note: JAC reserves the right to change these specifications and parameters at any time without prior notice.
Related Information
Brand: JAC
Target Market: Global market
Certificate: CE/SGS/ISO 9001/ISO 14001/SGS
Production Capacity: 20,000 sets per year
Features

1. The diesel forklift of J series is engineered in enclosed structure to reduce the noise and improve the comfort during operation.

2. Newly-developed design for the balance weight makes the forklift truck quite attractive.

3. Mast

4. The spacious operation room can relieve the fatigue of the operator.

5. The instrument panel of the diesel powered lift truck is installed at right hand side. The simple design makes it easier for the operator to read the parameters.

6. Practical and eye-catching, our diesel forklift adopts the fuel tank cap for cars.

7. Wide field of view for high safety and high working efficiency.
Related Names
3-3.5T Fork Lift︱Warehouse Equipment