Diesel Forklift (4-4.5T Forklift Truck, H Series)
- Home
- Products
- Diesel Forklift
- Diesel Forklift (4-4.5T Forklift Truck, H Series)
Model | CPCD40H | CPCD45H | ||
Features | Power type | Diesel | ||
Rated load(kg) | 4000 | 4500 | ||
Load center distance(mm) | 500 | |||
Lift height(mm) | 3000 | |||
Free lift height(mm) | 135 | 150 | ||
Fork size | L×W×T(mm) | 1070×150×50 | ||
Mast tilt angle | Front/Rear | 6°/12° | ||
Minimum turning radius(mm) | 2835 | 2750 | ||
Minimum right angle stacking aisle width(mm) | 4325 | 4695 | ||
Minimum right angle aisle width(mm) | 3035 | 2612 | ||
Minimum ground clearance | Frame center(no load)(mm) | 212 | 200 | |
Mast Bottom(no load)(mm) | 138 | 150 | ||
Height of overhead guard(mm) | 2140 | 2265 | ||
Overhang (FR)(mm) | 490 | 547 | ||
Performance | Maximum travel speed | Full load(km/h) | 19.5 | 19 |
No load(km/h) | 19.6 | 21 | ||
Maximum lift speed | Full load(mm/s) | 430 | 500 | |
No load(mm/s) | 490 | 530 | ||
Maximum drawbar pull | Full load(KN) | 21.8 | 40 | |
Maximum gradeability(%) | 15 | 20 | ||
Dimensions | Overall length | Without forks(mm) | 2950 | 3102 |
Overall width(mm) | 1435 | 1480 | ||
Mast height at maximum lift (with backrest)(mm) | 4260 | 4230 | ||
Mast lowered height(mm) | 2125 | 2265 | ||
Chassis | Tires | Front wheel | 250-15-16PR | 2-300-15-20PR |
Rear wheel | 6.50-10-10PR | 2-7.00-12-12PR | ||
Wheelbase(mm) | 1900 | 2000 | ||
Tread | Front wheel/rear wheel(mm) | 1160/1065 | 1182/1202 | |
Self weight | Without load(Kg) | 5200 | 6550 | |
Drive | Battery | Voltage/capacity(V/Ah) | 12/80 | 24/160 |
Engine | Model | 4D32G31 Xinchang | 4DX23 Xichai | |
Rated output(kw/r.p.m) | 36.8/2500 | 60/2200 | ||
Rated torque(Nm/r.p.m) | 186/1600-1800 | 320/1400-1700 | ||
Bore x stroke(mm) | 98×105 | 102×118 | ||
Number of cylinders | 4 | |||
Displacement(L) | 3.17 | 3.857 | ||
Fuel tank capacity(L) | 66 | 90 | ||
Transmissions (FWD/RWD) | 1/1 manual shift | 2/1 manual shift | ||
Operating pressure(Mpa) | 18.5 | 19.5 | ||
Supplement | Tire type (FR/RR) | Pneumatic | ||
Number of wheels (FR/RR)(pcs) | 2/2 | |||
Lowering speed (full load)(mm/s) | 480 | 520 | ||
Lowering speed (no load)(mm/s) | 450 | 510 | ||
Axle load distribution (full load) (FR/RR)(kg) | 8280/920 | 10340/960 | ||
Axle load distribution (no load) (FR/RR)(kg) | 2080/3120 | 2700/3540 |
Related Information
Brand: JAC
Target Market: Global market
Certificate: CE/SGS/ISO 9001/ISO 14001/SGS
Production Capacity: 20,000 sets per year
Selling Point

1. The air intake system installed at high level, as well as the two air filters of the warehouse equipment, offers full protection to the engine of the diesel forklift.

2. The drum brake and the vacuum servo enable convenient and sensitive car braking.

3. Smartly designed, the V shape engine mount of the diesel forklift effectively reduces the vibration during operation and creates comfortable working environment for the operator.

4. To extend the lifespan of the bearing and the kingpin, oilless bearing is adopted for self-lubrication.

5. The tailstock of the material handling equipment adopts integrated design to enhance the shock resistance performance of the product. The technology has been granted the national patent.

6. Our patented technologies-10T main reducing gear and the axle housing effectively improve the bearing capacity of the drive axle.

7. Since the fork arm carrier of the container forklift truck is installed with 6 idler wheels, the diesel forklift is quite suitable for high-strength working conditions.

8. Diaphragm type clutch pressure plate and the patented shift fork enable convenient operation of the clutch.