Electric Forklift (1.5-3.5T New Lithium-ion Wheel Forklift, L series)
- Home
- Products
- Electric Forklift
- Electric Forklift (1.5-3.5T New Lithium-ion Wheel Forklift, L series)
Item | Model | ||||||||||||
Model | CPD15 | CPD18 | CPD15 | CPD18 | CPD20 | CPD25 | CPD20 | CPD25 | CPD30 | CPD35 | CPD30 | CPD35 | |
Mode | POWERFUL | FUNCTIONAL | POWERFUL | FUNCTIONAL | POWERFUL | FUNCTIONAL | |||||||
Features | Rated load (kg) | 1500 | 1800 | 1500 | 1800 | 2000 | 2500 | 2000 | 2500 | 3000 | 3500 | 3000 | 3500 |
Load center distance (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Mast tilt angle (FR/RR) | 6/8 | 6/8 | 6/10 | 6/10 | 6/10 | 6/10 | |||||||
Lift height (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||
Fork size L×W×T (mm) | 920×100×35 | 920×100×35 | 920×122×40 | 1070×122×40 | 920×122×40 | 1070×122×40 | 1070×125×45 | 1070×125×50 | 1070×125×45 | 1070×125×50 | |||
Minimum turning radius (mm) | 2010 | 2010 | 2270*1.05 | 2137 | 2260 | 2275 | 2260 | 2275 | |||||
Preformance | Maximum travel speed (full load/no load) (km/h) | 15/15 | 18/18 | 15/15 | 18/18 | 15/15 | 18/18 | ||||||
Maximum lift speed (full load/no load) (mm/s) | 320/440 | 300/440 | 400/520 | 380/520 | 320/440 | 300/440 | 420/530 | 400/530 | 330/440 | 310/450 | 400/500 | 360/490 | |
Maximum drawbar pull(full load/no load) (kN) | 10.2/9.7 | 10.2/9.8 | 12/10.7 | 12/11 | 13.6/13 | 14.5/13.5 | 14.5/14 | 15.5/14.5 | 16.5/16 | 17.5/17 | 19.5/17.5 | 20/18 | |
Maximum gradeability (full load/no load) (%) | 17/27 | 15/26 | 20/27 | 18/26 | 17/26 | 15/25 | 22/26 | 20/25 | 17/26 | 15/23 | 20/26 | 18/25 | |
Dimensions | Overall length (without forks) (mm) | 2197 | 2197 | 2438 | 2438 | 2555 | 2590 | 2555 | 2590 | ||||
Overall width (mm) | 1120 | 1120 | 1180 | 1180 | 1260 | 1260 | |||||||
Mast lowered height (mm) | 2010 | 2010 | 2000 | 2000 | 2075 | 2075 | |||||||
Chassis | Front tire size (mm) | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-14PR | 7.00-12-14PR | 28*9-15-14PR | 28*9-15-14PR | ||||||
Rear tire size (mm) | 16*6-8-10PR | 16*6-8-10PR | 18*7-8-14PR | 18*7-8-14PR | 200/50-10 | 200/50-10 | |||||||
Wheelbase (mm) | 1475 | 1475 | 1660 | 1660 | 1750 | 1750 | |||||||
Service weight (including battery/excluding battery) (kg) | 2840/2610 | 2955/2780 | 2850/2675 | 2965/2790 | 3520/3345 | 3850/3675 | 3530/3345 | 3860/3675 | 4535/4325 | 4845/4615 | 4550/4320 | 4860/4630 |
Key Features
Ergonomic Layout – Operator-Friendly Design
2. Automatic sleep mode after 30 minutes of inactivity for enhanced safety and energy savings.
3. Right-hand hydraulic control lever for reduced operator effort and improved comfort.
7. Enlarged, anti-slip entry step for safer access.
8. Intelligent protection features: anti-rollback system, electrical overheating/short-circuit/low-battery protection, optional speed reduction system when cornering, and optional seatbelt reminder.
Layout – High Reliability & Maintainability
4. The pipeline uses 24° cone-seal fittings for reduced leakage.
5. High-mounted cast steering axle with tapered roller bearings for enhanced lateral stability and extended service life.
6. Battery heating system comes standard across all models—reliable operation even in cold climates.
9. Controller mounted above counterweight ensures efficient heat dissipation; protective cover enhances water resistance.
11. The centrally positioned battery design boosts lateral stability.