Electric Forklift(1-1.8T Four Wheel Forklift, S Series)
- Home
- Products
- Electric Forklift
- Electric Forklift(1-1.8T Four Wheel Forklift, S Series)
CPD15S/CPD18S electric forklifts are equipped with lithium battery which features a long service time after single charging. In addition, these electric forklifts have power regeneration function to prolong the service time that it recovers the electric quantity of battery when the electric forklift is braking, slowing down or steering. All their connectors and cables are made by waterproof and insulation materials that greatly improves the work safety. The suspension OPS seat with free back and forth movement and adjustable backrest angle provides a comfortable working environment for the driver.
Model | CPD15S | CPD18S | ||||
Features | Power type | Battery | ||||
Rated load(kg) | 1500 | 1800 | ||||
Load center distance(mm) | 500 | |||||
Lift height(mm) | 3000 | |||||
Free lift height(mm) | 120 | |||||
Fork size | L×W×T(mm) | 1070×100×40 | ||||
Mast tilt angle | Front/Rear | 6°/10° | ||||
Minimum turning radius(mm) | 1930 | |||||
Minimum right angle stacking aisle width(mm) | 3507 | |||||
Minimum right angle aisle width(mm) | 2130 | |||||
Minimum ground clearance(mm) | 100 | |||||
Height of overhead guard(mm) | 2060 | |||||
Height form seat to overhead guard(mm) | 1020 | |||||
Overhang (FR)(mm) | 407 | |||||
Performance | Maximum travel speed | Full load(km/h) | 13 | |||
No load(km/h) | 14 | |||||
Maximum lift speed | Full load(mm/s) | 240 | 300 | 240 | 300 | |
No load(mm/s) | 400 | |||||
Maximum lowering speed | Full load(mm/s) | 410 | ||||
No load(mm/s) | 450 | |||||
Maximum gradeability(%) | 15 | |||||
Dimensions | Overall length | Without forks(mm) | 2130 | |||
Overall width(mm) | 1128 | |||||
Mast height at maximum lift (with backrest)(mm) | 4035 | |||||
Mast lowered height(mm) | 1990 | |||||
Power | Tires | Front wheel | 21×8-9-16PR | |||
Rear wheel | 16×6-8-16PR | |||||
Wheelbase(mm) | 1415 | |||||
Tread | Front wheel/rear wheel(mm) | 928/958 | ||||
Self weight | Without load(kg) | 3000 | 3150 | |||
Battery | Voltage/capacity(V/Ah) | 48/400 | 48/500 | |||
Motor | Traveling(KW) | 8 | 8 | 8 | 8 | |
Lifting(KW) | 7.5 | 10.6 | 7.5 | 10.6 | ||
Way of control | BC | AC | BC | AC | ||
Operating pressure(Mpa) | 15.5 | 15.5 | 15.5 | 15.5 | ||
Maximum drawbar pull(KN) | 13 |
Note: JAC reserves the right to change these specifications and parameters at any time without prior notice.
Selling Point
Other products
Inquiry Form