Electric Forklift (2-2.5T Four Wheel Forklift,S Series)
- Home
- Products
- Electric Forklift
- Electric Forklift (2-2.5T Four Wheel Forklift,S Series)
CPD15S/CPD18S electric forklifts have high transmission efficiency and low noise due to their integrated drive axle and gearbox structure. These electric forklifts feature low energy consumption and a long working time. In addition, they have power regeneration function to prolong the service time which recovers the electric quantity of battery when the electric forklift is braking, slowing down or steering. Their energy-saving design will automatically cut off the power supply of the motor when the forklift is stopping for more than 5 seconds. These electric forklifts are equipped with shock absorber steering axle, two rearview mirrors, and suspension OPS seat to create a comfortable and safe working environment for the driver.
Technical Parameters of Electric ForkliftModel | CPD20S | CPD25S | ||||
Features | Power type | Battery | ||||
Rated load(kg) | 2000 | 2500 | ||||
Load center distance(mm) | 500 | |||||
Lift height(mm) | 3000 | |||||
Free lift height(mm) | 150 | |||||
Fork size | L×W×T(mm) | 1070×120×40 | ||||
Mast tilt angle | Front/Rear | 6°/10° | ||||
Minimum turning radius(mm) | 2060 | |||||
Minimum right angle stacking aisle width(mm) | 3691 | |||||
Minimum right angle aisle width(mm) | 2260 | |||||
Minimum ground clearance(mm) | 100 | |||||
Height of overhead guard(mm) | 2060 | |||||
Height form seat to overhead guard(mm) | 1020 | |||||
Overhang (FR)(mm) | 431 | |||||
Performance | Maximum travel speed | Full load(km/h) | 13 | |||
No load(km/h) | 14 | |||||
Maximum lift speed | Full load(mm/s) | 280 | ||||
No load(mm/s) | 430 | |||||
Maximum lowering speed | Full load(mm/s) | 430 | ||||
No load(mm/s) | 320 | |||||
Maximum gradeability(%) | 15 | |||||
Dimensions | Overall length | Without forks(mm) | 2331 | |||
Overall width(mm) | 1160 | |||||
Mast height at maximum lift (with backrest)(mm) | 4280 | |||||
Mast lowered height(mm) | 1985 | |||||
Power | Tires | Front wheel | 23×9-10-18PR | |||
Rear wheel | 18×7-8-14PR | |||||
Wheelbase(mm) | 1520 | |||||
Tread | Front wheel/rear wheel(mm) | 960/960 | ||||
Self weight | Without load(kg) | 3740 | 4100 | |||
Battery | Voltage/capacity(V/Ah) | 48/600 | 48/630 | |||
Motor | Traveling(KW) | 11 | 11 | 11 | 11 | |
Lifting(KW) | 8.6 | 15 | 8.6 | 15 | ||
Way of control | BC | AC | BC | AC | ||
Operating pressure(Mpa) | 15.5 | 15.5 | 15.5 | 15.5 | ||
Maximum drawbar pull(KN) | 13 |
Note: JAC reserves the right to change these specifications and parameters at any time without prior notice.
Selling Point