Electric Forklift (2-3.5T Four Wheel Forklift, HE 3 Series)
- Home
- Products
- Electric Forklift
- Electric Forklift (2-3.5T Four Wheel Forklift, HE 3 Series)
Model | Unit | CPD20H3 | CPD25H3 | CPD30H3 | CPD30H3 | CPD35H3 | CPD2OH3 | CPD25H3 | CPD30H3 | CPD35H3 | CPD30H3 | CPD35H3 | |||
HEcross AIR-80V | HEcross PRO-80V | HEcross PRO-115V | HEcross PRO-156V | ||||||||||||
Features | Power type | Lithium battery | Lithium battery | Lithium battery | |||||||||||
Rated load | kg | 2000 | 2500 | 3000 | 3000 | 3500 | 2000 | 2500 | 3000 | 3500 | 3000 | 3500 | |||
Load center distance | mm | 500 | 500 | 500 | |||||||||||
Lift height | mm | 3000 | 3000 | 3000 | |||||||||||
Performance | Max. travel speed | Full load | km/h | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 20 | 20 | |||
No load | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | ||||||
Max. lift speed | Full load | mm/s | 300 | 300 | 280 | 300 | 280 | 310 | 280 | 470 | 420 | ||||
No loa | 400 | 400 | 400 | 400 | 400 | 380 | 350 | 500 | 420 | ||||||
Dimensions | Overall length | Without forks | mm | 2540 | 2709 | 2724 | 2540 | 2709 | 2724 | 2709 | 2724 | ||||
Mast height at maximum lift (with backrest) | mm | 4030 | 4260 | 4030 | 4260 | 4260 | |||||||||
Mast lowered height | mm | 1995 | 2075 | 1995 | 2075 | 2075 | |||||||||
Others | Wheelbase | mm | 1665 | 1760 | 1665 | 1760 | 1760 | ||||||||
Self weight | Without load | kg | 3360 | 3730 | 4180 | 4360 | 4760 | 3340 | 3710 | 4120 | 4560 | 4100 | 4620 | ||
Battery | Voltage | V | 80 | 115V | 156V | ||||||||||
Capacity | Maximum gradeability is 15 % | Ah | 150Ah | 175Ah | 230Ah | 125Ah | 173Ah | 165Ah | |||||||
Motor | Travel | KW | 11 | 11 | 16.6 | 15 | 15 | 20 | |||||||
Lift | KW | 12 | 15 | 13.5 | 15 | 15 | 20 |
Features
1. Appearance and Performance Upgrade
1) Lower center of gravity counterweight, achieving a stability factor of 1.53.

2) The body length is reduced by 50-85mm, resulting in a smaller turning radius.

3) An AC asynchronous aluminum shell motor is adopted, improving heat dissipation performance by 10%.

4) The high-speed ratio gearbox allows for an increment of driving speed by 15%, an enhancement of full-load lifting speed by 6%, and an improved climbing capability by 15%.

1) Standard battery heating for the entire series ensures a worry-free operation in cold weather.

2) Standard dual pedals are more in line with the traditional driving habits.

3) 2-2.5T forklifts can be equipped with 150-350AH batteries; 3-3.5T forklifts can be equipped with 175-460AH batteries, providing longer battery life.

4) Optional 450A controller allows for easy operation of the boarding bridge.

1) Vehicle-level rain and water immersion testing guarantee the inlet connectors with excellent waterproof performance.

2) Lithium battery comes with a protection rating of IP65, ensuring safety and reliability.

3) The outer cover of the charging port is equipped with magnetic attraction and rubber sealing strips to prevent the rainwater from entering.

4) The REMA plug is wrapped with heat shrink tubing to prevent the rainwater from flowing back along the cable.

5) Card swipe start, OPS descent lock.

6) The forklift will automatically enter sleep mode after 30 minutes of inactivity, ensuring enhanced safety and energy efficiency.
8) Optional vehicle networking system allows for remote monitoring, locking, and parameter adjustment, making vehicle management more convenient. 4. Comfort:

1) Convenient and practical design for water cup and phone compartments.

2) Optional USB port keeps your phone fully charged at all times.

3) Added rear wheel mudguards ensures the battery compartment cleaner.

4) Forward-leaning design of the engine hood prevents water accumulation.

5) New-style steering column locking mechanism allows for easier adjustment.